Genetics
: Platinum
(UW Hash Plant x Perma Frost)
sativa : 40%
indica : 60%
THC range : 18.0% -
26.0%
CBD range : 0.25% - 1.50%
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Effects | Happy | ||||||||||||||||||||
| Creative | |||||||||||||||||||||
| Uplifted | |||||||||||||||||||||
| Euphoria | |||||||||||||||||||||
| Relaxing | |||||||||||||||||||||
| Medicinal | Stress | ||||||||||||||||||||
| (Good For) | Pain | ||||||||||||||||||||
| Insomnia | |||||||||||||||||||||
| Cramps | |||||||||||||||||||||
| Appetite | |||||||||||||||||||||
| Drawbacks | Dry Mouth | ||||||||||||||||||||
| Anxiety | |||||||||||||||||||||
| Dizziness | |||||||||||||||||||||
| Paranoia | |||||||||||||||||||||
| Nausea |