Genetics : CBD Hash
(unknown)
sativa : 40%
indica : 60%
THC Range (Hash) : 1.0% -
15.0%
CBD Range (Hash) : 0.0% - 30.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Happy | ||||||||||||||||||||
Uplifted | |||||||||||||||||||||
Social | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Medicinal | Depression | ||||||||||||||||||||
PTSD | |||||||||||||||||||||
Pain | |||||||||||||||||||||
Glaucoma | |||||||||||||||||||||
Cramps | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Anxiety |