Genetics : Polm
(unknown)
sativa : 85%
indica : 15%
THC Range (Hash) : 05.0% -
20.0%
CBD Range (Hash) : 0.0% - 10.0%
Effects | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Sedated | |||||||||||||||||||||
Calming | |||||||||||||||||||||
Hungry | |||||||||||||||||||||
Body Buzz | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Medicinal | |||||||||||||||||||||
Stress | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Depression | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Drawbacks | |||||||||||||||||||||
Dry Mouth | |||||||||||||||||||||
Couch Lock | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |