Genetics : Black
Nepal
sativa : 10%
indica : 90%
THC Range (Hash) : 15.0% -
55.0%
CBD Range : 10.0% - 20.0%
Black Nepal x 1000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Relaxed | ||||||||||||||||||||
Sleepy | ||||||||||||||||||||
Happiness | ||||||||||||||||||||
Creative | ||||||||||||||||||||
Focused | ||||||||||||||||||||
Depression | ||||||||||||||||||||
Insomnia | ||||||||||||||||||||
Anxiety | ||||||||||||||||||||
Nausea | ||||||||||||||||||||
Pain | ||||||||||||||||||||
Dry Mouth | ||||||||||||||||||||
Dry Eyes | ||||||||||||||||||||
Dizziness | ||||||||||||||||||||
Paranoia | ||||||||||||||||||||
Headaches |