Genetics : Candy Yum
(Bubble Yum x Kandy Kush)
sativa : 20%
indica : 80%
THC range: 16% - 21.0%
Candy Yum x 1000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Social | ||||||||||||||||||||
Hungry | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Talkative | |||||||||||||||||||||
Medicinal | Insomnia | ||||||||||||||||||||
(Good For) | Cramps | ||||||||||||||||||||
Depression | |||||||||||||||||||||
PMS | |||||||||||||||||||||
Glaucoma | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headaches | |||||||||||||||||||||
Dizziness |