Genetics : Grape
Frosty
sativa : 30%
indica : 70%
Grape Fruit x ICE (Indica Chrystal Extreme)
THC Range: 15.0% - 24.0%
Grape Frosty x 1000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Body Buzz | ||||||||||||||||||||
Tingly | |||||||||||||||||||||
Hungry | |||||||||||||||||||||
Uplifting | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Medicinal | Chronic Pain | ||||||||||||||||||||
Cramps | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Headaches | |||||||||||||||||||||
Migraines | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Anxiety |