Genetics : Holy Temple
Balls
sativa : 20%
indica : 80%
Hand Rolled Hash from the Himalaya's
THC Range : 25.0% - 65.0%
CBD Range : 6.0% - 25.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Relaxed | ||||||||||||||||||||
Social | |||||||||||||||||||||
Stress Relief | |||||||||||||||||||||
Hungry | |||||||||||||||||||||
Tired | |||||||||||||||||||||
Medicinal | Sleeplessness | ||||||||||||||||||||
Depression | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
ADHD | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Couch Lock | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Headaches |