Genetics : Rainbow
Zoap
(RS11 x Zoap)
sativa : 30%
indica : 70%
THC range: 15.0% - 23.0%
CBD range: 0% - 1.0%
Rainbow Zoap x 1000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Focused | ||||||||||||||||||||
Sleepy | |||||||||||||||||||||
Hungry | |||||||||||||||||||||
Uplifted | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Medicinal | Depression | ||||||||||||||||||||
Stress | |||||||||||||||||||||
Cramps | |||||||||||||||||||||
PMS | |||||||||||||||||||||
Migraines | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Anxiety |