Genetics : Sour
Apple
(Cinderella 99 x Sour Diesel)
sativa : 20%
indica : 80%
THC Range : 14.0% - 18.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Body Buzz | ||||||||||||||||||||
Tingly | |||||||||||||||||||||
Hungry | |||||||||||||||||||||
Uplifting | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Medicinal | Chronic Pain | ||||||||||||||||||||
Cramps | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Headaches | |||||||||||||||||||||
Migraines | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Anxiety |