Genetics : Strawberry
Haze
sativa : 70%
indica : 30%
(Northern Light #5 x Haze) x (Kali Mist x Swiss Sativa)
THC Range : 18.0% -
20.0%
CBD Range : 0.02% - 0.30%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Uplifted | ||||||||||||||||||||
Talkative | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Drowsy | |||||||||||||||||||||
Social | |||||||||||||||||||||
Medicinal | Anxiety | ||||||||||||||||||||
Stress | |||||||||||||||||||||
Pain | |||||||||||||||||||||
ADHD | |||||||||||||||||||||
Muscle Spasms | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Drowsiness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Dizziness |