Genetics : Wedding Cake
drysift 70-130u
(Triangle Kush x Animal Mints)
sativa : 30%
indica : 70%
Producer : Cali
Plates
Grown in : California
THC Range (Hash) : 40.0% -
70.0%
CBD Range : 1.0% - 10.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Relaxed | ||||||||||||||||||||
Sleepy | ||||||||||||||||||||
Happiness | ||||||||||||||||||||
Creative | ||||||||||||||||||||
Focused | ||||||||||||||||||||
Depression | ||||||||||||||||||||
Insomnia | ||||||||||||||||||||
Anxiety | ||||||||||||||||||||
Nausea | ||||||||||||||||||||
Pain | ||||||||||||||||||||
Dry Mouth | ||||||||||||||||||||
Dry Eyes | ||||||||||||||||||||
Dizziness | ||||||||||||||||||||
Paranoia | ||||||||||||||||||||
Headaches |