Genetics : Purple Amnesia
(Purple Kush x Amnesia Haze))
sativa : 60%
indica : 40%
Grown : Holland
THC range : 18.0% - 20.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Giggly | ||||||||||||||||||||
Social | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Sleepy | |||||||||||||||||||||
Hunger | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
Mood Swings | |||||||||||||||||||||
Chronic Pain | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headaches |